Oak Park Residence
This beautiful example of an energy efficient home is raised in late 2009 and early 2010.
The Architect of the house is Tom Bassett-Dilley of Oak Park, IL.
www.drawingonplace.com

| Building Information | |
| Conditioned floor area: | 3,857ft2 |
| Volume envelope | 34,677ft3 |
| Compactness: | 2.1 |
| Foundation walls | R35 |
| Sub floor slab | R35 |
| Walls | R45 |
| Roof | R50 |
| HVAC | On-demand water heater; Heat recovery ventilator; A/C |
| HERS (preliminary) | 30 |
| PHPP annual heating energy in kWh/m2 |
19 |
| 70% better than IECC 2006 |


